Related products
Specifications
| Reference | Inch Ø 1 | Minimum Quantity | Box Quantity | Finish | 
|---|---|---|---|---|
| 01A01001 | 1/4" | 10 | 250 | Black | 
| 01A05001 | 1/4" | 10 | 250 | Galvanized | 
| 01A01002 | 3/8" | 10 | 130 | Black | 
| 01A05002 | 3/8" | 10 | 130 | Galvanized | 
| 01A01003 | 1/2" | 10 | 100 | Black | 
| 01A05003 | 1/2" | 10 | 100 | Galvanized | 
| 01A01004 | 3/4" | 10 | 60 | Black | 
| 01A05004 | 3/4" | 10 | 60 | Galvanized | 
| 01A01005 | 1" | 1 | 40 | Black | 
| 01A05005 | 1" | 1 | 40 | Galvanized | 
| 01A01006 | 1 1/4" | 1 | 20 | Black | 
| 01A05006 | 1 1/4" | 1 | 20 | Galvanized | 
| 01A01007 | 1 1/2" | 1 | 15 | Black | 
| 01A05007 | 1 1/2" | 1 | 15 | Galvanized | 
| 01A01008 | 2" | 1 | 8 | Black | 
| 01A05008 | 2" | 1 | 8 | Galvanized | 
| 01A01009 | 2 1/2" | 1 | 3 | Black | 
| 01A05009 | 2 1/2" | 1 | 3 | Galvanized | 
| 01A0100A | 3" | 1 | 4 | Black | 
| 01A0500A | 3" | 1 | 4 | Galvanized | 
| 01A0100C | 4" | 1 | 2 | Black | 
| 01A0500C | 4" | 1 | 2 | Galvanized | 
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.